HostingXS Statistics for www.krenstenbrinke.nl

Summary by Month
Generated 15-May-2019 06:34 CEST

Usage summary for www.krenstenbrinke.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2019 1479 1372 1106 219 1698 392732 3296 16595 20585 22187
Apr 2019 2325 2226 1742 413 4686 1057272 12413 52272 66780 69765
Mar 2019 1785 1671 1266 313 5147 924204 9723 39246 51812 55341
Feb 2019 1440 1338 697 194 3316 1027061 5441 19535 37487 40327
Jan 2019 855 759 372 96 1777 839964 2987 11561 23546 26529
Totals 4241233 33860 139209 200210 214149


Generated by Webalizer Version 2.23