HostingXS Statistics for www.krenstenbrinke.nl

Summary Period: March 2019
Generated 01-Apr-2019 05:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 55341
Total Files 51812
Total Pages 39246
Total Visits 9723
Total kB Files 924204
Total kB In 0
Total kB Out 0
Total Unique Sites 5147
Total Unique URLs 481
Total Unique Referrers 283
Total Unique User Agents 2432
. Avg Max
Hits per Hour 74 613
Hits per Day 1785 3829
Files per Day 1671 3646
Pages per Day 1266 3238
Sites per Day 166 689
Visits per Day 313 691
kB Files per Day 29813 73401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.62% 51812
Code 301 - Moved Permanently 2.12% 1175
Code 302 - Found 0.10% 54
Code 304 - Not Modified 0.07% 36
Code 403 - Forbidden 0.60% 331
Code 404 - Not Found 2.90% 1606
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.58% 320

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1084 1.96% 1059 2.04% 661 1.68% 412 4.24% 273 5.30% 29309 3.17% 0 0.00% 0 0.00%
2 972 1.76% 920 1.78% 598 1.52% 355 3.65% 266 5.17% 13741 1.49% 0 0.00% 0 0.00%
3 1075 1.94% 1047 2.02% 899 2.29% 437 4.49% 340 6.61% 6946 0.75% 0 0.00% 0 0.00%
4 1084 1.96% 1036 2.00% 558 1.42% 288 2.96% 283 5.50% 36303 3.93% 0 0.00% 0 0.00%
5 417 0.75% 377 0.73% 174 0.44% 71 0.73% 59 1.15% 11514 1.25% 0 0.00% 0 0.00%
6 619 1.12% 560 1.08% 337 0.86% 115 1.18% 101 1.96% 8530 0.92% 0 0.00% 0 0.00%
7 983 1.78% 937 1.81% 373 0.95% 150 1.54% 153 2.97% 27195 2.94% 0 0.00% 0 0.00%
8 1994 3.60% 1940 3.74% 1604 4.09% 447 4.60% 395 7.67% 18903 2.05% 0 0.00% 0 0.00%
9 1396 2.52% 1329 2.57% 1241 3.16% 406 4.18% 327 6.35% 11191 1.21% 0 0.00% 0 0.00%
10 742 1.34% 690 1.33% 300 0.76% 79 0.81% 68 1.32% 21798 2.36% 0 0.00% 0 0.00%
11 780 1.41% 726 1.40% 421 1.07% 102 1.05% 98 1.90% 20739 2.24% 0 0.00% 0 0.00%
12 1133 2.05% 1078 2.08% 279 0.71% 102 1.05% 98 1.90% 33335 3.61% 0 0.00% 0 0.00%
13 1045 1.89% 864 1.67% 547 1.39% 121 1.24% 122 2.37% 30805 3.33% 0 0.00% 0 0.00%
14 1601 2.89% 1422 2.74% 455 1.16% 116 1.19% 130 2.53% 69123 7.48% 0 0.00% 0 0.00%
15 1336 2.41% 1268 2.45% 699 1.78% 134 1.38% 124 2.41% 35687 3.86% 0 0.00% 0 0.00%
16 1234 2.23% 1184 2.29% 1028 2.62% 187 1.92% 143 2.78% 12098 1.31% 0 0.00% 0 0.00%
17 676 1.22% 617 1.19% 578 1.47% 182 1.87% 142 2.76% 6423 0.69% 0 0.00% 0 0.00%
18 1693 3.06% 1475 2.85% 805 2.05% 204 2.10% 153 2.97% 60533 6.55% 0 0.00% 0 0.00%
19 2290 4.14% 2194 4.23% 1592 4.06% 398 4.09% 325 6.31% 36756 3.98% 0 0.00% 0 0.00%
20 3163 5.72% 3074 5.93% 2636 6.72% 580 5.97% 491 9.54% 31397 3.40% 0 0.00% 0 0.00%
21 3771 6.81% 3646 7.04% 3232 8.24% 691 7.11% 585 11.37% 29456 3.19% 0 0.00% 0 0.00%
22 3596 6.50% 3537 6.83% 3238 8.25% 620 6.38% 530 10.30% 28057 3.04% 0 0.00% 0 0.00%
23 1924 3.48% 1842 3.56% 1748 4.45% 434 4.46% 409 7.95% 13671 1.48% 0 0.00% 0 0.00%
24 2435 4.40% 2273 4.39% 2140 5.45% 571 5.87% 577 11.21% 19752 2.14% 0 0.00% 0 0.00%
25 2772 5.01% 2689 5.19% 2332 5.94% 674 6.93% 689 13.39% 38075 4.12% 0 0.00% 0 0.00%
26 3213 5.81% 2907 5.61% 2314 5.90% 431 4.43% 439 8.53% 45227 4.89% 0 0.00% 0 0.00%
27 3455 6.24% 3217 6.21% 2310 5.89% 349 3.59% 365 7.09% 66361 7.18% 0 0.00% 0 0.00%
28 3829 6.92% 3361 6.49% 2376 6.05% 361 3.71% 330 6.41% 73401 7.94% 0 0.00% 0 0.00%
29 2544 4.60% 2321 4.48% 1990 5.07% 317 3.26% 304 5.91% 36038 3.90% 0 0.00% 0 0.00%
30 1271 2.30% 1163 2.24% 993 2.53% 194 2.00% 183 3.56% 14745 1.60% 0 0.00% 0 0.00%
31 1214 2.19% 1059 2.04% 788 2.01% 206 2.12% 163 3.17% 37097 4.01% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2698 4.88% 81 2540 4.90% 64 1999 5.09% 1250 38758 4.19% 0 0 0.00% 0 0 0.00%
1 67 2106 3.81% 63 1982 3.83% 55 1731 4.41% 545 16905 1.83% 0 0 0.00% 0 0 0.00%
2 64 2008 3.63% 60 1874 3.62% 57 1789 4.56% 566 17554 1.90% 0 0 0.00% 0 0 0.00%
3 69 2152 3.89% 60 1877 3.62% 61 1909 4.86% 766 23749 2.57% 0 0 0.00% 0 0 0.00%
4 55 1732 3.13% 52 1633 3.15% 48 1505 3.83% 462 14330 1.55% 0 0 0.00% 0 0 0.00%
5 63 1976 3.57% 60 1862 3.59% 55 1718 4.38% 454 14063 1.52% 0 0 0.00% 0 0 0.00%
6 62 1952 3.53% 58 1816 3.50% 54 1696 4.32% 502 15561 1.68% 0 0 0.00% 0 0 0.00%
7 60 1877 3.39% 57 1775 3.43% 48 1499 3.82% 817 25336 2.74% 0 0 0.00% 0 0 0.00%
8 89 2770 5.01% 83 2597 5.01% 53 1653 4.21% 1383 42878 4.64% 0 0 0.00% 0 0 0.00%
9 59 1856 3.35% 57 1781 3.44% 49 1521 3.88% 680 21070 2.28% 0 0 0.00% 0 0 0.00%
10 85 2642 4.77% 81 2525 4.87% 51 1593 4.06% 2199 68169 7.38% 0 0 0.00% 0 0 0.00%
11 81 2533 4.58% 78 2424 4.68% 47 1462 3.73% 1477 45786 4.95% 0 0 0.00% 0 0 0.00%
12 89 2785 5.03% 86 2695 5.20% 55 1706 4.35% 1735 53787 5.82% 0 0 0.00% 0 0 0.00%
13 79 2457 4.44% 76 2359 4.55% 42 1313 3.35% 1988 61618 6.67% 0 0 0.00% 0 0 0.00%
14 79 2454 4.43% 75 2333 4.50% 50 1563 3.98% 1641 50866 5.50% 0 0 0.00% 0 0 0.00%
15 67 2087 3.77% 63 1979 3.82% 46 1434 3.65% 1514 46919 5.08% 0 0 0.00% 0 0 0.00%
16 79 2478 4.48% 76 2375 4.58% 42 1314 3.35% 2185 67725 7.33% 0 0 0.00% 0 0 0.00%
17 68 2110 3.81% 63 1960 3.78% 47 1479 3.77% 1076 33343 3.61% 0 0 0.00% 0 0 0.00%
18 71 2205 3.98% 62 1938 3.74% 51 1593 4.06% 1412 43776 4.74% 0 0 0.00% 0 0 0.00%
19 86 2674 4.83% 77 2413 4.66% 64 2002 5.10% 1688 52343 5.66% 0 0 0.00% 0 0 0.00%
20 75 2339 4.23% 71 2230 4.30% 50 1567 3.99% 1489 46144 4.99% 0 0 0.00% 0 0 0.00%
21 78 2421 4.37% 75 2339 4.51% 52 1640 4.18% 1361 42202 4.57% 0 0 0.00% 0 0 0.00%
22 90 2813 5.08% 77 2405 4.64% 60 1871 4.77% 1488 46143 4.99% 0 0 0.00% 0 0 0.00%
23 71 2216 4.00% 67 2100 4.05% 54 1689 4.30% 1135 35179 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 481 Total URLs
# Hits kB F kB In kB Out URL
1 18687 33.77% 41546 4.50% 0 0.00% 0 0.00% /wp-login.php
2 5885 10.63% 5540 0.60% 0 0.00% 0 0.00% /xmlrpc.php
3 1154 2.09% 2476 0.27% 0 0.00% 0 0.00% /krens-bouwparticipatie/wp-login.php
4 859 1.55% 550 0.06% 0 0.00% 0 0.00% /krens-bouwparticipatie/xmlrpc.php
5 686 1.24% 20818 2.25% 0 0.00% 0 0.00% /
6 598 1.08% 352 0.04% 0 0.00% 0 0.00% /robots.txt
7 590 1.07% 1283 0.14% 0 0.00% 0 0.00% /wordpress/wp-login.php
8 560 1.01% 1201 0.13% 0 0.00% 0 0.00% /wp/wp-login.php
9 549 0.99% 1180 0.13% 0 0.00% 0 0.00% /blog/wp-login.php
10 421 0.76% 271 0.03% 0 0.00% 0 0.00% /krens-bouwparticipatie/wp/xmlrpc.php
11 352 0.64% 226 0.02% 0 0.00% 0 0.00% /wp/xmlrpc.php
12 315 0.57% 673 0.07% 0 0.00% 0 0.00% /old/wp-login.php
13 306 0.55% 7200 0.78% 0 0.00% 0 0.00% /bedrijfsprofiel/krens-bouwparticipatie/
14 266 0.48% 171 0.02% 0 0.00% 0 0.00% /wordpress/xmlrpc.php
15 256 0.46% 570 0.06% 0 0.00% 0 0.00% /krens-bouwparticipatie/wordpress/wp-login.php
16 253 0.46% 568 0.06% 0 0.00% 0 0.00% /site/wp-login.php
17 245 0.44% 171 0.02% 0 0.00% 0 0.00% /blog/xmlrpc.php
18 216 0.39% 166 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-a11y.min.js
19 214 0.39% 2234 0.24% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/assets/bootstrap/js/bootstrap.min.js
20 213 0.38% 447 0.05% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/assets/js/front.js
21 212 0.38% 601 0.07% 0 0.00% 0 0.00% /wp-content/plugins/filter-custom-fields-taxonomies-light/res/sf.js
22 211 0.38% 71 0.01% 0 0.00% 0 0.00% /wp-cron.php
23 210 0.38% 130 0.01% 0 0.00% 0 0.00% /wp-content/plugins/dropdown-menu-widget/scripts/include.js
24 209 0.38% 2098 0.23% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/assets/js/chosen.jquery.min.js
25 207 0.37% 2190 0.24% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/assets/css/front.css
26 206 0.37% 4509 0.49% 0 0.00% 0 0.00% /wp-content/plugins/download-manager/assets/bootstrap/css/bootstrap.css
27 204 0.37% 613 0.07% 0 0.00% 0 0.00% /wp-content/themes/salient/js/superfish.js
28 204 0.37% 182 0.02% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
29 204 0.37% 233 0.03% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
30 203 0.37% 686 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/autocomplete.min.js

Top 10 of 481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18687 33.77% 41546 4.50% 0 0.00% 0 0.00% /wp-login.php
2 194 0.35% 21993 2.38% 0 0.00% 0 0.00% /wp-content/themes/salient/js/init.js
3 686 1.24% 20818 2.25% 0 0.00% 0 0.00% /
4 172 0.31% 9789 1.06% 0 0.00% 0 0.00% /wp-content/themes/salient/style.css
5 123 0.22% 7607 0.82% 0 0.00% 0 0.00% /wp-content/themes/salient/css/fonts/OpenSansBold-webfont.woff
6 306 0.55% 7200 0.78% 0 0.00% 0 0.00% /bedrijfsprofiel/krens-bouwparticipatie/
7 194 0.35% 6847 0.74% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 5885 10.63% 5540 0.60% 0 0.00% 0 0.00% /xmlrpc.php
9 194 0.35% 4849 0.52% 0 0.00% 0 0.00% /wp-content/themes/salient/js/isotope.min.js
10 18 0.03% 4759 0.51% 0 0.00% 0 0.00% /wp-content/themes/salient/css/fonts/OpenSansBold-webfont.svg

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 18687 33.77% 3627 39.98% /wp-login.php
2 686 1.24% 588 6.48% /
3 859 1.55% 565 6.23% /krens-bouwparticipatie/xmlrpc.php
4 421 0.76% 398 4.39% /krens-bouwparticipatie/wp/xmlrpc.php
5 1154 2.09% 337 3.71% /krens-bouwparticipatie/wp-login.php
6 5885 10.63% 301 3.32% /xmlrpc.php
7 590 1.07% 272 3.00% /wordpress/wp-login.php
8 352 0.64% 217 2.39% /wp/xmlrpc.php
9 560 1.01% 215 2.37% /wp/wp-login.php
10 549 0.99% 196 2.16% /blog/wp-login.php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 5885 10.63% 2257 24.45% /xmlrpc.php
2 18687 33.77% 1838 19.91% /wp-login.php
3 859 1.55% 528 5.72% /krens-bouwparticipatie/xmlrpc.php
4 686 1.24% 503 5.45% /
5 421 0.76% 397 4.30% /krens-bouwparticipatie/wp/xmlrpc.php
6 352 0.64% 318 3.44% /wp/xmlrpc.php
7 266 0.48% 241 2.61% /wordpress/xmlrpc.php
8 1154 2.09% 218 2.36% /krens-bouwparticipatie/wp-login.php
9 306 0.55% 199 2.16% /bedrijfsprofiel/krens-bouwparticipatie/
10 196 0.35% 189 2.05% /krens-bouwparticipatie/wordpress/xmlrpc.php

Top 30 of 5147 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 647 1.17% 188 0.36% 15972 1.73% 0 0.00% 0 0.00% 4 0.04% 185.211.245.199
2 567 1.02% 567 1.09% 402 0.04% 0 0.00% 0 0.00% 7 0.07% 185.211.245.158
3 553 1.00% 553 1.07% 741 0.08% 0 0.00% 0 0.00% 20 0.21% 185.211.245.197
4 513 0.93% 512 0.99% 1132 0.12% 0 0.00% 0 0.00% 5 0.05% 35.245.196.83
5 508 0.92% 497 0.96% 5215 0.56% 0 0.00% 0 0.00% 1 0.01% 195.154.107.52
6 380 0.69% 376 0.73% 580 0.06% 0 0.00% 0 0.00% 4 0.04% 192.99.12.35
7 340 0.61% 271 0.52% 2098 0.23% 0 0.00% 0 0.00% 4 0.04% 95.216.12.46
8 337 0.61% 333 0.64% 16484 1.78% 0 0.00% 0 0.00% 4 0.04% 89.105.214.164
9 303 0.55% 301 0.58% 15824 1.71% 0 0.00% 0 0.00% 3 0.03% 212.61.167.65
10 246 0.44% 246 0.47% 13653 1.48% 0 0.00% 0 0.00% 4 0.04% 145.48.241.191
11 227 0.41% 224 0.43% 389 0.04% 0 0.00% 0 0.00% 3 0.03% 46.105.101.178
12 226 0.41% 226 0.44% 9666 1.05% 0 0.00% 0 0.00% 2 0.02% 84.30.180.242
13 222 0.40% 221 0.43% 14307 1.55% 0 0.00% 0 0.00% 3 0.03% 80.113.202.138
14 219 0.40% 218 0.42% 18341 1.98% 0 0.00% 0 0.00% 2 0.02% 84.83.1.5
15 218 0.39% 215 0.41% 8555 0.93% 0 0.00% 0 0.00% 1 0.01% 163.172.255.57
16 216 0.39% 0 0.00% 560 0.06% 0 0.00% 0 0.00% 65 0.67% 216.244.66.246
17 212 0.38% 212 0.41% 71 0.01% 0 0.00% 0 0.00% 187 1.92% 185.190.86.146
18 210 0.38% 208 0.40% 305 0.03% 0 0.00% 0 0.00% 2 0.02% 37.115.184.19
19 208 0.38% 205 0.40% 5319 0.58% 0 0.00% 0 0.00% 1 0.01% 104.192.74.231
20 205 0.37% 205 0.40% 12932 1.40% 0 0.00% 0 0.00% 2 0.02% 84.53.93.80
21 192 0.35% 190 0.37% 291 0.03% 0 0.00% 0 0.00% 2 0.02% 176.31.116.34
22 192 0.35% 190 0.37% 324 0.04% 0 0.00% 0 0.00% 2 0.02% 188.165.220.191
23 191 0.35% 174 0.34% 1219 0.13% 0 0.00% 0 0.00% 23 0.24% 66.249.66.133
24 191 0.35% 191 0.37% 10331 1.12% 0 0.00% 0 0.00% 3 0.03% 84.82.78.168
25 189 0.34% 187 0.36% 289 0.03% 0 0.00% 0 0.00% 2 0.02% 192.99.2.192
26 188 0.34% 157 0.30% 2006 0.22% 0 0.00% 0 0.00% 88 0.91% 17.58.101.13
27 180 0.33% 180 0.35% 387 0.04% 0 0.00% 0 0.00% 38 0.39% 162.144.89.31
28 180 0.33% 180 0.35% 431 0.05% 0 0.00% 0 0.00% 10 0.10% 185.211.245.167
29 175 0.32% 175 0.34% 9789 1.06% 0 0.00% 0 0.00% 2 0.02% 83.160.83.18
30 175 0.32% 175 0.34% 6643 0.72% 0 0.00% 0 0.00% 4 0.04% 84.31.208.152

Top 10 of 5147 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 219 0.40% 218 0.42% 18341 1.98% 0 0.00% 0 0.00% 2 0.02% 84.83.1.5
2 337 0.61% 333 0.64% 16484 1.78% 0 0.00% 0 0.00% 4 0.04% 89.105.214.164
3 647 1.17% 188 0.36% 15972 1.73% 0 0.00% 0 0.00% 4 0.04% 185.211.245.199
4 169 0.31% 167 0.32% 15956 1.73% 0 0.00% 0 0.00% 1 0.01% 84.31.178.194
5 303 0.55% 301 0.58% 15824 1.71% 0 0.00% 0 0.00% 3 0.03% 212.61.167.65
6 84 0.15% 84 0.16% 15147 1.64% 0 0.00% 0 0.00% 31 0.32% 116.203.150.216
7 222 0.40% 221 0.43% 14307 1.55% 0 0.00% 0 0.00% 3 0.03% 80.113.202.138
8 246 0.44% 246 0.47% 13653 1.48% 0 0.00% 0 0.00% 4 0.04% 145.48.241.191
9 205 0.37% 205 0.40% 12932 1.40% 0 0.00% 0 0.00% 2 0.02% 84.53.93.80
10 191 0.35% 191 0.37% 10331 1.12% 0 0.00% 0 0.00% 3 0.03% 84.82.78.168

Top 30 of 283 Total Referrers
# Hits Referrer
1 38139 68.92% - (Direct Request)
2 6807 12.30% http://krenstenbrinke.nl/
3 1181 2.13% http://krenstenbrinke.nl/wp-login.php
4 821 1.48% http://krenstenbrinke.nl/bedrijfsprofiel/krens-bouwparticipatie/
5 764 1.38% http://krenstenbrinke.nl/xmlrpc.php
6 485 0.88% http://krenstenbrinke.nl/contact/
7 420 0.76% http://krenstenbrinke.nl/wp-content/themes/salient/style.css
8 409 0.74% http://krenstenbrinke.nl/portfolio/cpo-projecten/
9 342 0.62% http://krenstenbrinke.nl/over-ons/wie-zijn-wij/
10 324 0.59% http://krenstenbrinke.nl/industrieel-erfgoed/
11 288 0.52% http://krenstenbrinke.nl/blog/2018/06/05/ontwikkeling-1-persoonswoning-mus-by-krens-bouwontwikkeling-start/
12 258 0.47% http://krenstenbrinke.nl
13 253 0.46% http://krenstenbrinke.nl/portfolio/herstemmen-industrieel-erfgoed-van-doorenstraat-in-tilburg/
14 250 0.45% http://krenstenbrinke.nl/krens-bouwparticipatie/wp-login.php
15 220 0.40% http://krenstenbrinke.nl/krens-bouwparticipatie/
16 211 0.38% http://krenstenbrinke.nl/wp-cron.php
17 207 0.37% http://krenstenbrinke.nl/portfolio/particulier-opdrachtgeverschap-theresia-spoorzone-tilburg/
18 202 0.37% http://krenstenbrinke.nl/nieuws/
19 165 0.30% http://google.com/
20 162 0.29% http://site.ru
21 147 0.27% http://krenstenbrinke.nl/projecten-in-ontwikkeling/
22 140 0.25% http://krenstenbrinke.nl/blog/2018/06/05/herontwikkeling-gymzaal-floris-v-laan-waalwijk-start/
23 140 0.25% http://krenstenbrinke.nl/in-ontwikkeling/
24 136 0.25% http://krenstenbrinke.nl/portfolio/nieuwbouw-12-starterswoningen-hof-van-bernardus-in-ulicoten-3/
25 134 0.24% http://krenstenbrinke.nl/wp-content/themes/salient/css/orbit.css
26 121 0.22% http://krenstenbrinke.nl/blog/2018/06/05/transformatie-le-baptiste-j-doperkerk-sluis-gestart/
27 109 0.20% http://krenstenbrinke.nl/site/wp-login.php
28 108 0.20% https://www.google.com/
29 105 0.19% http://krenstenbrinke.nl/krens-bouwparticipatie/xmlrpc.php
30 105 0.19% http://krenstenbrinke.nl/portfolio/herontwikkeling-18-havenlofts-en-commerciele-ruimte-ijzergieterij-in-tilburg/

Top 15 of 2432 Total User Agents
# Hits User Agent
1 27036 48.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3030 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 2080 3.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1698 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 881 1.59% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 841 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
7 818 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
8 752 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
9 677 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 428 0.77% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 419 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 416 0.75% Java/1.6.0_04
13 404 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 372 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.3 Safari/605.1.15
15 371 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 55341 100.00% 51812 100.00% 924204 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23