HostingXS Statistics for www.krenstenbrinke.nl

Summary Period: May 2019
Generated 15-May-2019 06:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 22187
Total Files 20585
Total Pages 16595
Total Visits 3296
Total kB Files 392732
Total Unique Sites 1698
Total Unique URLs 469
Total Unique Referrers 145
Total Unique User Agents 257
. Avg Max
Hits per Hour 61 396
Hits per Day 1479 4872
Files per Day 1372 4774
Pages per Day 1106 4039
Sites per Day 113 431
Visits per Day 219 514
kB Files per Day 26182 59483
Hits by Response Code
Code 200 - OK 92.78% 20585
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 2.20% 489
Code 302 - Found 0.17% 38
Code 304 - Not Modified 0.06% 14
Code 403 - Forbidden 0.13% 29
Code 404 - Not Found 4.07% 904
Code 405 - Method Not Allowed 0.04% 8
Code 500 - Internal Server Error 0.52% 116

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F
1 1298 5.85% 1233 5.99% 815 4.91% 208 6.31% 123 7.24% 34080 8.68%
2 818 3.69% 752 3.65% 630 3.80% 188 5.70% 156 9.19% 15967 4.07%
3 1167 5.26% 1052 5.11% 772 4.65% 218 6.61% 199 11.72% 19494 4.96%
4 905 4.08% 712 3.46% 740 4.46% 194 5.89% 146 8.60% 17038 4.34%
5 1128 5.08% 1094 5.31% 678 4.09% 195 5.92% 140 8.24% 35236 8.97%
6 1526 6.88% 1462 7.10% 1195 7.20% 179 5.43% 128 7.54% 22307 5.68%
7 1371 6.18% 1182 5.74% 1022 6.16% 186 5.64% 147 8.66% 27246 6.94%
8 1327 5.98% 1170 5.68% 1018 6.13% 206 6.25% 166 9.78% 25576 6.51%
9 1401 6.31% 1318 6.40% 1170 7.05% 227 6.89% 188 11.07% 16067 4.09%
10 4872 21.96% 4774 23.19% 4039 24.34% 514 15.59% 431 25.38% 56183 14.31%
11 1917 8.64% 1841 8.94% 1766 10.64% 286 8.68% 226 13.31% 12863 3.28%
12 1445 6.51% 1375 6.68% 1124 6.77% 237 7.19% 196 11.54% 13798 3.51%
13 894 4.03% 830 4.03% 372 2.24% 120 3.64% 123 7.24% 35918 9.15%
14 1910 8.61% 1589 7.72% 1060 6.39% 261 7.92% 234 13.78% 59483 15.15%
15 208 0.94% 201 0.98% 194 1.17% 81 2.46% 81 4.77% 1477 0.38%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 970 4.37% 58 879 4.27% 42 641 3.86% 1044 15667 3.99%
1 54 823 3.71% 53 798 3.88% 48 721 4.34% 654 9813 2.50%
2 39 597 2.69% 37 562 2.73% 30 464 2.80% 343 5146 1.31%
3 45 675 3.04% 40 606 2.94% 38 576 3.47% 923 13850 3.53%
4 51 775 3.49% 47 707 3.43% 43 657 3.96% 662 9923 2.53%
5 44 663 2.99% 42 632 3.07% 35 528 3.18% 608 9127 2.32%
6 45 685 3.09% 40 605 2.94% 39 585 3.53% 780 11696 2.98%
7 41 627 2.83% 38 580 2.82% 36 549 3.31% 530 7957 2.03%
8 65 989 4.46% 63 953 4.63% 55 833 5.02% 936 14043 3.58%
9 68 1025 4.62% 61 928 4.51% 51 768 4.63% 1372 20584 5.24%
10 54 819 3.69% 52 780 3.79% 38 576 3.47% 1083 16247 4.14%
11 55 833 3.75% 48 730 3.55% 40 603 3.63% 1208 18119 4.61%
12 55 830 3.74% 52 782 3.80% 45 682 4.11% 384 5759 1.47%
13 78 1178 5.31% 73 1102 5.35% 49 741 4.47% 2225 33382 8.50%
14 69 1046 4.71% 65 975 4.74% 50 764 4.60% 1555 23321 5.94%
15 73 1101 4.96% 66 991 4.81% 46 701 4.22% 1898 28474 7.25%
16 82 1236 5.57% 73 1097 5.33% 63 949 5.72% 1504 22558 5.74%
17 72 1085 4.89% 69 1047 5.09% 40 601 3.62% 1870 28047 7.14%
18 70 1053 4.75% 67 1018 4.95% 59 893 5.38% 366 5496 1.40%
19 73 1103 4.97% 70 1055 5.13% 53 797 4.80% 1604 24063 6.13%
20 76 1140 5.14% 73 1100 5.34% 54 817 4.92% 1174 17617 4.49%
21 55 826 3.72% 53 808 3.93% 36 543 3.27% 1045 15681 3.99%
22 84 1267 5.71% 70 1051 5.11% 58 884 5.33% 2008 30115 7.67%
23 56 841 3.79% 53 799 3.88% 48 722 4.35% 403 6047 1.54%

Top 30 of 469 Total URLs
# Hits kB F URL
1 7473 33.68% 16314 4.15% /wp-login.php
2 1668 7.52% 1162 0.30% /xmlrpc.php
3 430 1.94% 918 0.23% /blog/wp-login.php
4 421 1.90% 899 0.23% /wordpress/wp-login.php
5 419 1.89% 894 0.23% /wp/wp-login.php
6 388 1.75% 12062 3.07% /
7 232 1.05% 495 0.13% /store/wp-login.php
8 230 1.04% 130 0.03% /wp-admin/admin-ajax.php
9 221 1.00% 134 0.03% /robots.txt
10 215 0.97% 138 0.04% /wordpress/xmlrpc.php
11 213 0.96% 459 0.12% /home/wp-login.php
12 207 0.93% 441 0.11% /news/wp-login.php
13 206 0.93% 132 0.03% /wp/xmlrpc.php
14 201 0.91% 429 0.11% /shop/wp-login.php
15 200 0.90% 426 0.11% /blogs/wp-login.php
16 199 0.90% 129 0.03% /blog/xmlrpc.php
17 198 0.89% 422 0.11% /site/wp-login.php
18 196 0.88% 418 0.11% /index/wp-login.php
19 191 0.86% 65 0.02% /wp-admin/admin-post.php
20 126 0.57% 3630 0.92% /bedrijfsprofiel/krens-bouwparticipatie/
21 105 0.47% 67 0.02% /store/xmlrpc.php
22 95 0.43% 61 0.02% /news/xmlrpc.php
23 94 0.42% 60 0.02% /blogs/xmlrpc.php
24 94 0.42% 60 0.02% /home/xmlrpc.php
25 94 0.42% 60 0.02% /index/xmlrpc.php
26 93 0.42% 60 0.02% /shop/xmlrpc.php
27 93 0.42% 31 0.01% /wp-cron.php
28 89 0.40% 533 0.14% /feed/
29 89 0.40% 57 0.01% /site/xmlrpc.php
30 83 0.37% 176 0.04% /test/wp-login.php

Top 10 of 469 Total URLs By kB F
# Hits kB F URL
1 7473 33.68% 16314 4.15% /wp-login.php
2 388 1.75% 12062 3.07% /
3 61 0.27% 6915 1.76% /wp-content/themes/salient/js/init.js
4 59 0.27% 4418 1.12% /wp-content/themes/salient/style.css
5 126 0.57% 3630 0.92% /bedrijfsprofiel/krens-bouwparticipatie/
6 45 0.20% 2698 0.69% /wp-content/uploads/IMG_0928.jpeg
7 64 0.29% 2321 0.59% /wp-includes/js/jquery/jquery.js
8 33 0.15% 2058 0.52% /wp-content/themes/salient/css/fonts/OpenSansBold-webfont.woff
9 15 0.07% 1614 0.41% /wp-content/themes/salient/css/fonts/OpenSansBold-webfont.ttf
10 6 0.03% 1586 0.40% /wp-content/themes/salient/css/fonts/OpenSansBold-webfont.svg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 7473 33.68% 925 29.53% /wp-login.php
2 388 1.75% 259 8.27% /
3 421 1.90% 180 5.75% /wordpress/wp-login.php
4 430 1.94% 174 5.56% /blog/wp-login.php
5 419 1.89% 171 5.46% /wp/wp-login.php
6 1668 7.52% 164 5.24% /xmlrpc.php
7 232 1.05% 93 2.97% /store/wp-login.php
8 201 0.91% 85 2.71% /shop/wp-login.php
9 196 0.88% 84 2.68% /index/wp-login.php
10 93 0.42% 84 2.68% /wp-cron.php

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1668 7.52% 652 20.48% /xmlrpc.php
2 7473 33.68% 408 12.81% /wp-login.php
3 388 1.75% 258 8.10% /
4 215 0.97% 179 5.62% /wordpress/xmlrpc.php
5 199 0.90% 166 5.21% /blog/xmlrpc.php
6 206 0.93% 161 5.06% /wp/xmlrpc.php
7 105 0.47% 96 3.02% /store/xmlrpc.php
8 94 0.42% 88 2.76% /home/xmlrpc.php
9 94 0.42% 85 2.67% /blogs/xmlrpc.php
10 93 0.42% 84 2.64% /wp-cron.php

Top 30 of 1698 Total Sites
# Hits Files kB F Visits Hostname
1 340 1.53% 334 1.62% 20679 5.27% 4 0.12% 217.100.231.170
2 322 1.45% 306 1.49% 776 0.20% 3 0.09% 47.92.231.109
3 256 1.15% 256 1.24% 36790 9.37% 116 3.52% 116.203.150.216
4 209 0.94% 207 1.01% 304 0.08% 2 0.06% 37.115.184.19
5 183 0.82% 183 0.89% 299 0.08% 49 1.49% 27.50.89.204
6 180 0.81% 180 0.87% 294 0.07% 50 1.52% 88.208.233.193
7 167 0.75% 129 0.63% 1906 0.49% 1 0.03% 82.223.25.122
8 165 0.74% 165 0.80% 270 0.07% 32 0.97% 23.91.65.93
9 161 0.73% 39 0.19% 5937 1.51% 7 0.21% 185.211.245.194
10 158 0.71% 7 0.03% 7613 1.94% 1 0.03% 185.211.245.169
11 152 0.69% 152 0.74% 247 0.06% 39 1.18% 162.241.183.163
12 147 0.66% 147 0.71% 10628 2.71% 1 0.03% 77.170.28.97
13 145 0.65% 129 0.63% 1538 0.39% 2 0.06% 62.210.202.81
14 137 0.62% 136 0.66% 9727 2.48% 1 0.03% 62.21.137.91
15 135 0.61% 124 0.60% 1574 0.40% 5 0.15% 34.76.75.228
16 135 0.61% 135 0.66% 1228 0.31% 3 0.09% 52.162.211.179
17 134 0.60% 134 0.65% 9786 2.49% 1 0.03% 213.127.55.169
18 128 0.58% 98 0.48% 1474 0.38% 1 0.03% 192.169.159.241
19 126 0.57% 126 0.61% 9656 2.46% 1 0.03% 213.127.60.97
20 126 0.57% 126 0.61% 206 0.05% 35 1.06% 91.121.155.172
21 121 0.55% 121 0.59% 263 0.07% 5 0.15% 91.210.146.240
22 120 0.54% 120 0.58% 196 0.05% 30 0.91% 162.144.216.246
23 118 0.53% 116 0.56% 274 0.07% 2 0.06% 176.8.89.65
24 115 0.52% 113 0.55% 271 0.07% 2 0.06% 176.8.91.216
25 112 0.50% 105 0.51% 873 0.22% 19 0.58% 66.249.66.89
26 112 0.50% 111 0.54% 9210 2.35% 1 0.03% 80.114.118.167
27 111 0.50% 111 0.54% 182 0.05% 30 0.91% 198.57.209.120
28 108 0.49% 7 0.03% 5016 1.28% 1 0.03% 185.211.245.158
29 106 0.48% 105 0.51% 5971 1.52% 1 0.03% 145.131.84.230
30 106 0.48% 105 0.51% 153 0.04% 2 0.06% 46.118.155.61

Top 10 of 1698 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 256 1.15% 256 1.24% 36790 9.37% 116 3.52% 116.203.150.216
2 340 1.53% 334 1.62% 20679 5.27% 4 0.12% 217.100.231.170
3 147 0.66% 147 0.71% 10628 2.71% 1 0.03% 77.170.28.97
4 134 0.60% 134 0.65% 9786 2.49% 1 0.03% 213.127.55.169
5 137 0.62% 136 0.66% 9727 2.48% 1 0.03% 62.21.137.91
6 126 0.57% 126 0.61% 9656 2.46% 1 0.03% 213.127.60.97
7 112 0.50% 111 0.54% 9210 2.35% 1 0.03% 80.114.118.167
8 158 0.71% 7 0.03% 7613 1.94% 1 0.03% 185.211.245.169
9 86 0.39% 86 0.42% 6533 1.66% 1 0.03% 83.82.17.58
10 106 0.48% 105 0.51% 5971 1.52% 1 0.03% 145.131.84.230

Top 30 of 145 Total Referrers
# Hits Referrer
1 17064 76.91% - (Direct Request)
2 2429 10.95% http://krenstenbrinke.nl/
3 543 2.45% http://krenstenbrinke.nl/bedrijfsprofiel/krens-bouwparticipatie/
4 207 0.93% http://krenstenbrinke.nl/wp-login.php
5 145 0.65% http://krenstenbrinke.nl/wp-content/themes/salient/style.css
6 103 0.46% http://krenstenbrinke.nl
7 93 0.42% http://krenstenbrinke.nl/portfolio/herontwikkeling-18-havenlofts-en-commerciele-ruimte-ijzergieterij-in-tilburg/
8 93 0.42% http://krenstenbrinke.nl/wp-cron.php
9 92 0.41% http://krenstenbrinke.nl/nieuws/
10 75 0.34% http://krenstenbrinke.nl/portfolio/nieuwbouw-12-starterswoningen-hof-van-bernardus-in-ulicoten-3/
11 74 0.33% https://www.google.com/url
12 72 0.32% http://krenstenbrinke.nl/wp-admin/
13 65 0.29% http://krenstenbrinke.nl/portfolio/easy-street-in-breda/
14 63 0.28% http://krenstenbrinke.nl/portfolio/herbestemming-tot-retail-sweelincklaan-in-tilburg/
15 60 0.27% http://krenstenbrinke.nl/portfolio/la-mondiale-brussel/
16 59 0.27% http://krenstenbrinke.nl/portfolio/cpo-projecten/
17 56 0.25% http://krenstenbrinke.nl/blog/2015/06/05/tiwos-koopt-6-havenlofts/
18 52 0.23% http://krenstenbrinke.nl/wp-admin/plugins.php
19 45 0.20% http://krenstenbrinke.nl/over-ons/wie-zijn-wij/
20 44 0.20% http://krenstenbrinke.nl/wp-content/themes/salient/css/orbit.css
21 43 0.19% http://krenstenbrinke.nl/contact/
22 43 0.19% http://krenstenbrinke.nl/projecten-in-ontwikkeling/
23 40 0.18% http://site.ru
24 39 0.18% https://www.google.com/
25 36 0.16% http://krenstenbrinke.nl/in-ontwikkeling/
26 29 0.13% https://uptime.com/krenstenbrinke.nl
27 28 0.13% http://krenstenbrinke.nl/krens-bouwparticipatie/
28 28 0.13% http://krenstenbrinke.nl/portfolio/herstemmen-industrieel-erfgoed-van-doorenstraat-in-tilburg/
29 27 0.12% http://krenstenbrinke.nl/wp-content/themes/salient-child/style.css
30 24 0.11% http://krenstenbrinke.nl/portfolio/pickup-points/

Top 15 of 257 Total User Agents
# Hits User Agent
1 12241 55.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 780 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 673 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 641 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
5 395 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 340 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
7 326 1.47% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 322 1.45% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 256 1.15% python-requests/2.20.0
10 187 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
11 186 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
12 185 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 177 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 177 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 175 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 22187 100.00% 20589 100.02% 392732 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23